Your sysop, W5JSN, welcomes you to
CGateZion@Tucumcari
Today's Statistics
Up Time | 7 days, 12:48:00 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 4753239 bytes in 39 files |
|
System Totals
Time On | 71 minutes |
Logons | 15 |
Messages | 12,550 |
Users | 2 |
Emails | 17 |
Files | 33,271 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|