Your sysop, W5JSN, welcomes you to
CGateZion@Tucumcari
Today's Statistics
Up Time | 17 days, 22:26:13 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 19258487 bytes in 148 files |
|
System Totals
Time On | 116 minutes |
Logons | 201 |
Messages | 16,783 |
Users | 5 |
Emails | 2 |
Files | 33,723 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|